| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mean_Nt_days_1_80.fig | 2019-09-14T11:07:29GMT | 175878 |
|
|
|
||||||||
| mean_curr_speed_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T11:17:06GMT | 245204 |
|
|
|
||||||||
| mean_nh4_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T11:17:20GMT | 101352 |
|
|
|
||||||||
| mean_no3_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T11:17:13GMT | 112102 |
|
|
|
||||||||
| mean_phytoN_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T11:17:18GMT | 110384 |
|
|
|
||||||||
| mean_phyto_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T11:17:16GMT | 102971 |
|
|
|
||||||||
| mean_salt_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T11:17:11GMT | 116357 |
|
|
|
||||||||
| mean_temp_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T11:17:09GMT | 111421 |
|
|
|
||||||||
| volflux_Kronebreen_K160v2_subglacial_JJAS_2007.png | 2019-09-14T11:17:24GMT | 115982 |
|
|
|
|
THREDDS Catalog XML
|